Commander 1v1 | Light-Paws, Emperor's Voice | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
114 | 114 | 75 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Sentinel's Mark | 0 / 1 | 0.14 | 0.14 |
Planar Disruption | 0 / 1 | 0.09 | 0.09 |
Solid Footing | 0 / 1 | 0.14 | 0.14 |
Cho-Manno's Blessing | 0 / 1 | 0.35 | 0.35 |
Swift Reconfiguration | 0 / 1 | 1.9 | 1.9 |
Spirit Link | 0 / 1 | 0.11 | 0.11 |
Sanctifier en-Vec | 0 / 1 | 0.74 | 0.74 |
Thalia, Heretic Cathar | 0 / 1 | 3.5 | 3.5 |
Enlightened Tutor | 0 / 1 | 16.38 | 16.38 |
Cartouche of Solidarity | 0 / 1 | 0.78 | 0.78 |
Military Discipline | 0 / 1 | 0.05 | 0.05 |
Selfless Savior | 0 / 1 | 0.27 | 0.27 |
Hushbringer | 0 / 1 | 0.68 | 0.68 |
Blacksmith's Skill | 0 / 1 | 0.14 | 0.14 |
Rebuff the Wicked | 0 / 1 | 1.95 | 1.95 |
Monastery Mentor | 0 / 1 | 3.09 | 3.09 |
Hall of Heliod's Generosity | 0 / 1 | 3.1 | 3.1 |
Spirit Mantle | 0 / 1 | 2.56 | 2.56 |
Shield of Duty and Reason | 0 / 1 | 0.32 | 0.32 |
Ethereal Armor | 0 / 1 | 0.21 | 0.21 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Kor Spiritdancer | 0 / 1 | 2.48 | 2.48 |
Lashknife | 0 / 1 | 0.13 | 0.13 |
Idolized | 0 / 1 | 1.24 | 1.24 |
All That Glitters | 0 / 1 | 0.44 | 0.44 |
Gryff's Boon | 0 / 1 | 0.24 | 0.24 |
War Room | 0 / 1 | 1.94 | 1.94 |
Sram, Senior Edificer | 0 / 1 | 0.45 | 0.45 |
Darksteel Mutation | 0 / 1 | 1.16 | 1.16 |
Unquestioned Authority | 0 / 1 | 0.26 | 0.26 |
Flickering Ward | 0 / 1 | 5.17 | 5.17 |
Loran's Escape | 0 / 1 | 0.63 | 0.63 |
Battle Mastery | 0 / 1 | 0.2 | 0.2 |
Benevolent Blessing | 0 / 1 | 0.14 | 0.14 |
Mask of Law and Grace | 0 / 1 | 0.5 | 0.5 |
Mana Tithe | 0 / 1 | 0.21 | 0.21 |
Rogue's Passage | 0 / 1 | 0.14 | 0.14 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Triclopean Sight | 0 / 1 | 0.22 | 0.22 |
Land Tax | 0 / 1 | 15.37 | 15.37 |
Sigarda's Aid | 0 / 1 | 7.87 | 7.87 |
Skrelv, Defector Mite | 0 / 1 | 3.08 | 3.08 |
Karametra's Blessing | 0 / 1 | 0.12 | 0.12 |
Timely Ward | 0 / 1 | 0.65 | 0.65 |
Mother of Runes | 0 / 1 | 4.98 | 4.98 |
Sentinel's Eyes | 0 / 1 | 0.16 | 0.16 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 |
Daybreak Coronet | 0 / 1 | 1.73 | 1.73 |
Hyena Umbra | 0 / 1 | 0.15 | 0.15 |
Chains of Custody | 0 / 1 | 0.22 | 0.22 |
Surge of Salvation | 0 / 1 | 0.81 | 0.81 |
Plains | 25 / 25 | 0.0 | 0.0 |
Light-Paws, Emperor's Voice | 0 / 1 | 1.23 | 1.23 |
Benevolent Bodyguard | 0 / 1 | 0.86 | 0.86 |
Doorkeeper Thrull | 0 / 1 | 1.31 | 1.31 |
Tithe Taker | 0 / 1 | 0.3 | 0.3 |
Cathar Commando | 0 / 1 | 0.06 | 0.06 |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 |
Aven Mindcensor | 0 / 1 | 0.28 | 0.28 |
Illuminator Virtuoso | 0 / 1 | 0.18 | 0.18 |
Grand Abolisher | 0 / 1 | 5.48 | 5.48 |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 |
Command Beacon | 0 / 1 | 5.96 | 5.96 |
Ossification | 0 / 1 | 0.44 | 0.44 |
Gift of Granite | 0 / 1 | 0.21 | 0.21 |
Mishra's Factory | 0 / 1 | 0.09 | 0.09 |
Slumbering Keepguard | 0 / 1 | 0.07 | 0.07 |
Containment Priest | 0 / 1 | 0.37 | 0.37 |
Aven Interrupter | 0 / 1 | 2.5 | 2.5 |
Zealot's Conviction | 0 / 1 | 0.09 | 0.09 |
Pearl-Ear, Imperial Advisor | 0 / 1 | 0.23 | 0.23 |
Orim's Chant | 0 / 1 | 1.54 | 1.54 |
Pearl Medallion | 0 / 1 | 1.52 | 1.52 |
Dog Umbra | 0 / 1 | 0.19 | 0.19 |
Conviction | 0 / 1 | 0.09 | 0.09 |
Paper:
Building Light-Paws, Emperor's Voice should cost you about 114 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Sentinel's Mark
1 Planar Disruption
1 Solid Footing
1 Cho-Manno's Blessing
1 Swift Reconfiguration
1 Spirit Link
1 Sanctifier en-Vec
1 Thalia, Heretic Cathar
1 Enlightened Tutor
1 Cartouche of Solidarity
1 Military Discipline
1 Selfless Savior
1 Hushbringer
1 Blacksmith's Skill
1 Rebuff the Wicked
1 Monastery Mentor
1 Hall of Heliod's Generosity
1 Spirit Mantle
1 Shield of Duty and Reason
1 Ethereal Armor
1 Path to Exile
1 Kor Spiritdancer
1 Lashknife
1 Idolized
1 All That Glitters
1 Gryff's Boon
1 War Room
1 Sram, Senior Edificer
1 Darksteel Mutation
1 Unquestioned Authority
1 Flickering Ward
1 Loran's Escape
1 Battle Mastery
1 Benevolent Blessing
1 Mask of Law and Grace
1 Mana Tithe
1 Rogue's Passage
1 Swords to Plowshares
1 Triclopean Sight
1 Land Tax
1 Sigarda's Aid
1 Skrelv, Defector Mite
1 Karametra's Blessing
1 Timely Ward
1 Mother of Runes
1 Sentinel's Eyes
1 Reprieve
1 Castle Ardenvale
1 Daybreak Coronet
1 Hyena Umbra
1 Chains of Custody
1 Surge of Salvation
1 Light-Paws, Emperor's Voice
1 Benevolent Bodyguard
1 Doorkeeper Thrull
1 Tithe Taker
1 Cathar Commando
1 Skyclave Apparition
1 Aven Mindcensor
1 Illuminator Virtuoso
1 Grand Abolisher
1 Elite Spellbinder
1 Command Beacon
1 Ossification
1 Gift of Granite
1 Mishra's Factory
1 Slumbering Keepguard
1 Containment Priest
1 Aven Interrupter
1 Zealot's Conviction
1 Pearl-Ear, Imperial Advisor
1 Orim's Chant
1 Pearl Medallion
1 Dog Umbra
1 Conviction